Nine product lines covering the full spectrum of natural vitamin E — from high-purity d-alpha-tocopherol to mixed tocopherols, d-delta-tocopherol, tocotrienols, natural Vitamin E powder, and phytosterols, in liquid, powder, and solid forms. All products are Non-GMO IP certified.
International Unit (IU) conversion for different forms of vitamin E.
| Form | 1 mg = ? IU | 1 IU = ? mg | Source | Biological Activity |
|---|---|---|---|---|
| d-alpha-tocopherol (natural) | 1.49 IU | 0.671 mg | Soybean/sunflower oil | 100% (reference) |
| d-alpha-tocopheryl acetate (natural) | 1.36 IU | 0.735 mg | Esterified natural | ~91% |
| d-alpha-tocopheryl succinate (natural) | 1.21 IU | 0.826 mg | Esterified natural | ~81% |
| dl-alpha-tocopherol (synthetic) | 1.10 IU | 0.909 mg | Chemical synthesis | ~74% |
| dl-alpha-tocopheryl acetate (synthetic) | 1.00 IU | 1.000 mg | Chemical synthesis | ~67% |
CAS: 59-02-9 | RRR-form | Light yellow to reddish-brown, clear oily liquid
| Grade | IU/g | d-α Content | Form | Packaging |
|---|---|---|---|---|
| WB-1000 | 1000 | ≥67.15% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-1043 (70%) | 1043 | ≥70.0% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-1100 | 1100 | ≥73.83% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-1300 | 1300 | ≥87.25% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-1340 (90%) | 1340 | ≥90.0% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-1350 | 1350 | ≥90.6% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-1430 (96%) | 1430 | ≥96.0% | Clear oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| WB-Powder 500IU | 500 | ≥33.5% (powder) | Powder | 25kg fiber drum (foil bag) |
CAS: 119-13-1 | Light yellow to reddish-brown, clear oily liquid | Delta-rich natural mixed tocopherols
| Grade | Total Tocopherols | d-δ Content | Form | Packaging |
|---|---|---|---|---|
| DT-70 | ≥80% | ≥70% | Clear oily liquid | 1/10/20/50/200kg; Al bottle, plastic drum, steel drum |
| DT-80 | ≥90% | ≥80% | Clear oily liquid | 1/10/20/50/200kg; Al bottle, plastic drum, steel drum |
CAS: 59-02-9 | INS: 307 | EU: E306 | Light yellow to reddish-brown, clear oily liquid
| Grade | Total Tocopherols | d-(β+γ+δ) | Form | Packaging |
|---|---|---|---|---|
| MT-25 | ≥25% | Usually ≥80.0% | Liquid | 10/20/200kg; 900/950kg IBC |
| MT-50 | ≥50% | Usually ≥80.0% | Liquid | 20/200kg; 900/950kg IBC |
| MT-70 | ≥70% | Usually ≥80.0% | Liquid | 20/200kg; 900/950kg IBC |
| MT-90 | ≥90% | Usually ≥80.0% | Liquid | 20/200kg; 900/950kg IBC |
| MT-95 | ≥95% | Usually ≥80.0% | Liquid | 20/200kg; 900/950kg IBC |
| MT-Powder 30% | ≥30% | Powder form | Powder | 25kg fiber drum (foil bag) |
| MT-Powder 50% | ≥50% | Powder form | Powder | 25kg fiber drum (foil bag) |
CAS: 58-95-7 | Stable ester form of natural vitamin E | Slightly yellow viscous oily liquid, almost odorless
| Grade | IU/g | d-α Acetate | Form | Packaging |
|---|---|---|---|---|
| TA-1000 | 1000 | ≥73.53% | Pale yellow oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| TA-1100 | 1100 | ≥80.88% | Pale yellow oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| TA-1360 | 1360 | ≥96.0% | Pale yellow oily liquid | 10/20/50/190/200kg; 900/950kg IBC |
| TA-Powder 340IU (25%, feed) | 340 | ≥25.00% | Powder | 20kg fiber drum (foil bag) |
| TA-Powder 700IU (50%) | 700 | ≥51.5% | Powder | 10/20kg foil bag, fiber drum |
| TA-Powder 950IU (70%) | 950 | ≥70.0% | Powder | 5/25kg fiber drum |
CAS: 4345-03-3 | Only solid-form natural Vitamin E derivative | White to off-white crystalline powder, odorless
| Grade | IU/g | Content | Form | Packaging |
|---|---|---|---|---|
| TS-1185 | 1185 | ≥96.0% | White crystalline powder | 25kg fiber drum (bag + foil liner) |
| TS-1210 | 1210 | ≥96.0% | White crystalline powder | 25kg fiber drum (bag + foil liner) |
Amber oil or white / off-white free-flowing powder | Sourced from palm oil & rice-bran oil
| Grade | Form | Total Tocotrienols Assay | Packaging |
|---|---|---|---|
| TT-Oil 50% (Rice-Bran) | Oil | ≥20% | 1/20kg Al bottle, steel drum |
| Grade | Form | Total Tocotrienols Assay | Packaging |
|---|---|---|---|
| TT-Oil 80% (Palm) | Oil | ≥32% | 1/20kg Al bottle, steel drum |
| TT-Powder 20% (Palm) | Powder | ≥14% | 1/20kg foil bag, fiber drum |
White or off-white powder/granules; light yellow flowing powder
| Type | Grade | Form | Packaging |
|---|---|---|---|
| d-α Tocopheryl Acetate Powder | 700 IU (CWD, 50%) | Microencapsulated powder | 10/20kg foil bag, fiber drum |
| d-α Tocopheryl Acetate Powder | 950 IU (Beadlet, 70%) | Microencapsulated powder | 5/25kg fiber drum |
| Mixed Tocopherols Powder | 30% | Powder | 25kg fiber drum (foil bag) |
| Mixed Tocopherols Powder | 50% | Powder | 25kg fiber drum (foil bag) |
White or off-white powder/granules
| Type | Grade (IU/g) | Form | Packaging |
|---|---|---|---|
| d-α Tocopheryl Acetate Powder | 340 (25%, feed) | Powder / granules | 20kg fiber drum (foil bag) |
CAS: 83-46-5 | White powder | From soybean oil deodorizer distillate
| Grade | Total Sterol Content | Source | Packaging |
|---|---|---|---|
| PS-95 | > 95% | Soybean oil deodorizer distillate | 25kg paper bag / 25kg fiber drum / 500kg big bag |
Understanding tocopherols and tocotrienols — the naturally occurring forms of vitamin E.
Natural vitamin E (also known as tocopherol) is a group of fat-soluble compounds comprising four tocopherols (α, β, γ, δ) and four tocotrienols (α, β, γ, δ). Tocopherols are lipophilic and readily soluble in fats and organic solvents. As the human body cannot synthesize them endogenously, they must be obtained through dietary intake, primarily stored in adipose tissue, liver, and muscles. Natural vitamin E is typically extracted from plant seeds (such as soybeans and sunflower seeds), demonstrating higher bioavailability and synergistic effects than synthetic forms.
As potent fat-soluble antioxidants, natural tocopherols protect cell membranes by scavenging free radicals (e.g., peroxyl radicals) and inhibiting lipid peroxidation. Among them, d-alpha-tocopherol exhibits the highest biological activity and is widely used in health products and dietary supplements. d-delta-tocopherol shows the strongest antioxidant capacity, making it extensively applied in food industries and fields with high antioxidant requirements.
Natural vitamin E exhibits stronger antioxidant and biological activity than synthetic tocopherols, with an absorption rate 3.5 times higher than that of synthetic forms.
Natural vitamin E as a natural antioxidant and nutrient fortifier across food categories (typical addition amounts).
| Food Category | Examples | Amount Added | Effect |
|---|---|---|---|
| Fat & Oil Products | Margarine, shortening, vegetable/animal fat & oil | 0.03-0.1% of fat/oil | Prevents oxidation |
| Seasoning | Compound seasoning | 0.03-0.1% of raw material | Prevents oxidation |
| Drinks | Fruit & veg juices, plant protein beverages, carbonated | 0.01-0.02% of raw material | Prevents oxidation |
| Potato Products | Dehydrated mashed potatoes, fried potato chips | 0.01-0.02% / 0.1-0.5% | Prevents off smells / oxidation |
| Instant Cereal | Rolled oats, instant cereal | 0.01% of raw material | Prevents oxidation |
| Dairy Products | Modified milk, powdered milk, butter | 0.02-0.1% of milk | Prevents oxidation |
| Confections | Fried beans, almonds, roasted nuts, baked confections | 0.1-0.5% of food | Prevents oxidation, off smells |
| Fried Noodles | Instant noodles (dough / frying oil) | 0.1-0.5% wheat / 0.03-0.1% oil | Prevents oxidation, retains flavor |
| Processed Fish | Dried, pickled, canned fish | 0.1-0.5% of food | Prevents fishy smell, color change |
| Carotenoids | Carotenoid color / foods with carotenoid | 0.03-0.1% of pigment | Prevents color fading |
Recommended natural vitamin E addition per kg of feed, by product and pet type.
| Product | Dogs (per kg) | Cats (per kg) | Typical Use |
|---|---|---|---|
| d-α Tocopherol | 10-50 IU (puppies up to 80 IU) | 20-60 IU | Puppy food, pregnant pet food, high-activity formulas |
| d-α Tocopheryl Acetate | 15-70 IU | 30-80 IU | General dog/cat food (extruded) |
| Mixed Tocopherols | 20-80 IU | 40-100 IU | Natural food, functional foods |
| d-α Tocopheryl Succinate | 10-40 mg | — | Nutritional supplements, pet oral liquids |
Processing tip: use tocopheryl acetate for high-temperature extruded feeds (heat-resistant); use d-alpha-tocopherol for cold-pressed or freeze-dried foods. Store sealed and light-proof to prevent degradation, especially the natural d-alpha form.
We offer full customization. Contact our technical team to discuss your requirements.
Request a Quote →