Zhejiang Worldbestve Biotechnology Co., Ltd. · Professional Manufacturer of Natural Vitamin E
Origin: China · Edition 2026
SPECIFICATION SHEETNatural D-Delta-Tocopherol
Natural D-Delta-Tocopherol
CAS No.: 59-02-9 / 119-13-1 | Light yellow to brownish-red, clear oily liquid (delta-rich)
CAS No.59-02-9 / 119-13-1
FormLight yellow to brownish-red, clear oily liquid (delta-rich)
StandardsGB 1886.233-2016, FCC, USP, E306
Shelf Life24 Months
Specification
| Specification | Limit | Method |
|---|---|---|
| Appearance | Light yellow to brownish-red, clear oily liquid | In house |
| Odor | Mild characteristic | GB 1886.233-2016 |
| Acidity | Max. 1.0 ml | FCC |
| Specific Rotation | Min. +20° | GB 1886.233-2016 |
| Assay (Total Tocopherols) | Min. 80% | In house |
| d-delta Tocopherol | Min. 70% | In house |
| Peroxide Value | Max. 5.0 meq/kg | GB/T 5009.37-2003 |
| Sulphate Ash | Max. 0.1% | GB 5009.4-2016 |
| Heavy Metal (as Pb) | Max. 10 mg/kg | GB 5009.268-2016 |
| Lead | Max. 2 mg/kg | GB 5009.268-2016 |
| Arsenic | Max. 2 mg/kg | GB 5009.268-2016 |
| Cadmium | Max. 1 mg/kg | GB 5009.268-2016 |
| Mercury | Max. 0.1 mg/kg | GB 5009.268-2016 |
| PAH4 | Max. 10 ppb | In house |
| Benzo[a]pyrene | Max. 2.0 ppb | In house |
| Pesticide Residues | Complies with Regulation (EU) No. 396/2005 | In house by Eurofins |
| Residual Solvents | Complies with Directive 2009/32/EC | In house by Eurofins |
| Dioxins | Complies with Regulation (EU) No. 2023/915 | In house by Eurofins |
| Melamine | Max. 2.5 mg/kg | In house by Eurofins |
| Total Plate Count | Max. 1000 cfu/g | USP<61> |
| Yeasts & Molds | Max. 100 cfu/g | USP<61> |
| Coliforms | NMT 10 cfu/g | USP<61> |
| E. coli | Negative | USP<61> |
| Staphylococci | Negative | USP<61> |
| Salmonella | Negative | USP<61> |
Available Grades
| Grade | Total Tocopherols | d-delta Content | Packaging |
|---|---|---|---|
| DT-70 | ≥ 80% | ≥ 70% | 1 / 10 / 20 / 50 / 200 kg; Aluminum bottle, plastic drum, steel drum |
| DT-80 | ≥ 90% | ≥ 80% | 1 / 10 / 20 / 50 / 200 kg; Aluminum bottle, plastic drum, steel drum |
Packaging & Storage
Packaging: 1 kg aluminum bottle; 10 / 20 / 50 / 200 kg plastic drum or carbon steel drum; blanketed with nitrogen.
Storage: Store in tightly closed containers, cool and dry. Protect from heat, light and oxygen.
Product Note: d-delta-tocopherol shows the strongest antioxidant capacity among tocopherols, ideal for high-antioxidant-demand food and industrial applications.
This datasheet is a summary for customer reference. The binding quality is defined by the Certificate of Analysis (COA) shipped with each batch. Parameters are subject to optimization; please refer to the latest edition.
Worldbestve · sales@worldbestve.com · +86-579-88230768 · Lanxi, Zhejiang, China