Zhejiang Worldbestve Biotechnology Co., Ltd. · Professional Manufacturer of Natural Vitamin E
Origin: China · Edition 2026
SPECIFICATION SHEETD-Alpha-Tocopheryl Acetate (Oil)
D-Alpha-Tocopheryl Acetate (Oil)
CAS No.: 58-95-7 | Clear, slight yellow, viscous oily liquid
CAS No.58-95-7
FormClear, slight yellow, viscous oily liquid
StandardsGB 1886.233-2016, FCC, USP, E306
Shelf Life24 Months
Specification
| Specification | Limit | Method |
|---|---|---|
| Appearance | Clear, slight yellow, viscous oily liquid | In house |
| Absorptivity (E 1%, 1 cm) | 41.0 – 45.0 | GB 1886.233-2016 |
| Refractive Index | 1.494 – 1.499 | GB/T 614 |
| Identification | Passes tests | USP method C |
| Specific Rotation | Min. +24° | USP |
| Acidity | Max. 0.5 ml | FCC |
| Free Tocopherols | Max. 1.0% | In house |
| Heavy Metal (as Pb) | Max. 10 mg/kg | GB 5009.268-2016 |
| Lead | Max. 2 mg/kg | GB 5009.268-2016 |
| Arsenic | Max. 2 mg/kg | GB 5009.268-2016 |
| Cadmium | Max. 1 mg/kg | GB 5009.268-2016 |
| Mercury | Max. 0.1 mg/kg | GB 5009.268-2016 |
| PAH4 | Max. 10 ppb | In house |
| Benzo[a]pyrene | Max. 2.0 ppb | In house |
| Pesticide Residues | Complies with Regulation (EU) No. 396/2005 | In house by Eurofins |
| Residual Solvents | Complies with Directive 2009/32/EC | In house by Eurofins |
| Dioxins | Complies with Regulation (EU) No. 1881/2006 | In house by Eurofins |
| Melamine | Max. 2.5 mg/kg | In house by Eurofins |
| Total Plate Count | Max. 1000 cfu/g | USP<61> |
| Yeasts & Molds | Max. 100 cfu/g | USP<61> |
| E. coli | Negative | USP<61> |
| Staphylococci | Negative | USP<61> |
| Salmonella | Negative | USP<61> |
Available Grades
| Grade | Assay (IU/g) | d-alpha Acetate | Packaging |
|---|---|---|---|
| TA-1000 (70%) | 1000 | ≥ 73.53% | 10/20/50/190/200 kg; 900/950 kg IBC |
| TA-1100 (80%) | 1100 | ≥ 80.88% | 10/20/50/190/200 kg; 900/950 kg IBC |
| TA-1360 (96%) | 1360 | ≥ 96.0% | 10/20/50/190/200 kg; 900/950 kg IBC |
Packaging & Storage
Packaging: 10 / 20 / 50 / 190 / 200 kg carbon steel drum; 900 / 950 kg IBC; blanketed with nitrogen.
Storage: Store in tightly closed containers, cool and dry. Protect from heat, light and oxygen.
Product Note: Esterified form with enhanced stability; releases active tocopherol after in vivo hydrolysis. Ideal for tablets, softgels and fortified foods.
This datasheet is a summary for customer reference. The binding quality is defined by the Certificate of Analysis (COA) shipped with each batch. Parameters are subject to optimization; please refer to the latest edition.
Worldbestve · sales@worldbestve.com · +86-579-88230768 · Lanxi, Zhejiang, China