PURSUING EXCELLENCE VIA TECHNOLOGY
Since 2001, Worldbestve (Zhejiang Worldbestve Biotechnology Co., Ltd.) has specialized in the R&D, production and sales of natural vitamin E series — d-alpha-tocopherol, mixed tocopherols, d-delta-tocopherol, tocopheryl acetate & succinate, tocotrienols, natural Vitamin E powder, and phytosterols — for food, nutraceutical, cosmetic, feed, and pharmaceutical industries.
Nine product lines covering the full spectrum of natural vitamin E — from high-purity d-alpha-tocopherol to mixed tocopherols, d-delta-tocopherol, tocotrienols, natural Vitamin E powder, and phytosterols, in liquid, powder, and solid forms.
| Grades (IU) | 1000 / 1100 / 1200 / 1300 / 1490 |
| d-α Content | ≥67.1% / ≥73.8% / ≥80.5% / ≥87.2% / ≥96.0% |
| Form | Clear oily liquid |
| Packaging | 10/20/50/190/200kg; 900/950kg IBC |
| Standards | GB 1886.233, FCC, USP, EP |
| Grades | 70% / 80% / 90% |
| d-δ Content | ≥70% / ≥80% |
| Form | Clear oily liquid |
| Packaging | 10/20/50/190/200kg; 900/950kg IBC |
| Standards | GB 1886.233, FCC, USP |
| Grades | 50% / 70% / 90% / 95% |
| d-(β+γ+δ) | Usually ≥80.0% |
| Form | Clear oily liquid |
| Packaging | 10/20/50/190/200kg; 900/950kg IBC |
| Standards | GB 1886.233, FCC, USP, E306 |
| Grades (IU) | 1000 / 1100 / 1156 / 1250 / 1360 |
| d-α Acetate | ≥73.53% / ≥80.88% / ≥85% / ≥92% / ≥96% |
| Form | Pale yellow oily liquid |
| Packaging | 10/20/50/190/200kg; 900/950kg IBC |
| Standards | GB 1886.233, FCC, USP, EP |
| Grades (IU) | 1185 / 1210 |
| Content | 96.0% – 102.0% |
| Form | White crystalline powder |
| Packaging | 25kg fiber drum (bag + foil liner) |
| Standards | GB 1886.233, USP, EP, FCC |
| Grades | 50% / 70% / 80% / 90% |
| Source | Palm oil / Rice-bran oil |
| Assay | Palm ≥70%; Rice-bran ≥40% |
| Form | Viscous oily liquid |
| Standards | Enterprise internal standard |
| Grades | Acetate 700/950 IU; Mixed 30% |
| Form | Powder / granules |
| Packaging | 20 / 25kg fiber drum (food) |
| Standards | Enterprise internal standard |
| Grades (IU) | 340 / 500 / 544 / 600 / 630 |
| d-α Acetate | Feed-grade powder |
| Form | Powder / granules |
| Packaging | 20/25kg bag; 500kg big bag |
| Standards | Enterprise internal standard |
| Grades | 90% / 95% (total sterol) |
| Source | Soybean / rapeseed oil by-product |
| Form | Powder / flaky crystals |
| Packaging | 20/25kg bag; 500kg big bag |
| Standards | Enterprise internal standard |
Four core technology advantages that make us the preferred natural vitamin E partner for global buyers.
Proprietary process removes polycyclic aromatic hydrocarbons to meet EU standards — a critical technical barrier for European market access that most Chinese competitors cannot meet.
Highest natural d-alpha-tocopherol production in China, based on Zhejiang University National Key Laboratory technology. Zhejiang Provincial S&T Progress Award.
Multi-stage molecular distillation from soybean oil DOD with multiple national invention patents. Ensures consistent purity from 50% to 1490 IU/g.
From 50% mixed tocopherols to 1490 IU/g high-purity d-alpha-tocopherol. Liquid, powder, and solid forms. One supplier for all your natural Vitamin E needs.
Natural vitamin E serves diverse industries — from food preservation to pharmaceutical innovation.
Natural antioxidant (mixed tocopherols) for bakery, dairy, aquatic products, beverages, seasonings, fried foods. Nutrient fortification (d-alpha/acetate) for modified milk powder, vegetable oils, infant formula. Replaces synthetic TBHQ, BHA, BHT.
Dietary supplements in softgel, hard capsule, and tablet forms. Functional foods for anti-aging, cardiovascular health, and immune support. d-alpha-tocopherol offers twice the bioavailability of synthetic Vitamin E.
Antioxidant active ingredient for skincare formulations. Anti-aging, moisturizing, and anti-inflammatory properties. Up to 33.702% concentration allowed in leave-on products (China IEIC 2021).
Pet food natural antioxidant (mixed tocopherols as clean-label alternative to BHA/BHT). Livestock feed Vitamin E fortification. Aquaculture feed supplementation. EU feed additive authorization valid until 2033.
Infant formula Vitamin E fortification with d-alpha-tocopheryl acetate. Natural antioxidant protection with natural tocopherols (E306, FCC grade) — meeting the highest infant food standards.
Vitamin E deficiency treatment formulations. Pharmaceutical intermediates. d-alpha-tocopheryl succinate for anti-tumor research applications. USP-grade quality assurance.
Internationally recognized certifications ensuring product quality, safety, and traceability for global markets.
| Quality Parameter | Specification | Test Method |
|---|---|---|
| Specific Rotation | ≥+24° | Polarimetry |
| Content (Purity) | 96.0%-102.0% | HPLC |
| PAHs | Compliant with EU limits | GC-MS |
| Heavy Metals | ≤10 ppm | ICP-MS |
| Non-GMO | IP certified | PCR |
| Shelf Life | 24 months | Stability testing |
Get a quote within 24 hours. Free samples available for qualified buyers. MOQ from 10kg. Worldwide shipping.
Contact Us Now →