Zhejiang Worldbestve Biotechnology Co., Ltd. · Professional Manufacturer of Natural Vitamin E
Origin: China · Edition 2026
SPECIFICATION SHEETD-Alpha-Tocopherol (Oil)
Natural D-Alpha-Tocopherol (Oil)
CAS No.: 59-02-9 | Light yellow to brownish-red, clear oily liquid
CAS No.59-02-9
FormLight yellow to brownish-red, clear oily liquid
StandardsGB 1886.233-2016, FCC, USP, E306
Shelf Life24 Months
Specification
| Specification | Limit | Method |
|---|---|---|
| Appearance | Light yellow to brownish-red, clear oily liquid | In house |
| Odor | Mild characteristic | GB 1886.233-2016 |
| Identification | Passes tests | USP method C |
| Specific Rotation | Min. +24° | GB 1886.233-2016 |
| Acidity | Max. 1 ml | USP |
| d-alpha in Tocopherols (by weight) | Min. 95% | In house |
| Heavy Metal (as Pb) | Max. 10 mg/kg | GB 5009.268-2016 |
| Lead | Max. 2 mg/kg | GB 5009.268-2016 |
| Arsenic | Max. 2 mg/kg | GB 5009.268-2016 |
| Cadmium | Max. 1 mg/kg | GB 5009.268-2016 |
| Mercury | Max. 0.1 mg/kg | GB 5009.268-2016 |
| PAH4 | Max. 10 ppb | In house |
| Benzo[a]pyrene | Max. 2.0 ppb | In house |
| Pesticide Residues | Complies with Regulation (EU) No. 396/2005 | In house by Eurofins |
| Residual Solvents | Complies with Directive 2009/32/EC | In house by Eurofins |
| Dioxins | Complies with Regulation (EU) No. 1881/2006 | In house by Eurofins |
| Melamine | Max. 2.5 mg/kg | In house by Eurofins |
| Total Plate Count | Max. 1000 cfu/g | USP<61> |
| Yeasts & Molds | Max. 100 cfu/g | USP<61> |
| E. coli | Negative | USP<61> |
| Staphylococci | Negative | USP<61> |
| Salmonella | Negative | USP<61> |
Available Grades
| Grade | Assay (IU/g) | d-alpha Content | Packaging |
|---|---|---|---|
| d-alpha-Tocopherol 1000IU | 1000 | ≥ 67.15% | 10/20/50/190/200 kg; 900/950 kg IBC |
| d-alpha-Tocopherol 1043IU (70%) | 1043 | ≥ 70% | 10/20/50/190/200 kg; 900/950 kg IBC |
| d-alpha-Tocopherol 1100IU | 1100 | ≥ 73.83% | 10/20/50/190/200 kg; 900/950 kg IBC |
| d-alpha-Tocopherol 1300IU | 1300 | ≥ 87.25% | 10/20/50/190/200 kg; 900/950 kg IBC |
| d-alpha-Tocopherol 1340IU (90%) | 1340 | ≥ 90.0% | 10/20/50/190/200 kg; 900/950 kg IBC |
| d-alpha-Tocopherol 1350IU | 1350 | ≥ 90.6% | 10/20/50/190/200 kg; 900/950 kg IBC |
| d-alpha-Tocopherol 1430IU (96%) | 1430 | ≥ 96.0% | 10/20/50/190/200 kg; 900/950 kg IBC |
Packaging & Storage
Packaging: 10 / 20 / 50 / 190 / 200 kg carbon steel drum; 900 / 950 kg IBC; blanketed with nitrogen.
Storage: Store in tightly closed containers, cool and dry. Protect from heat, light and oxygen.
Product Note: Natural d-alpha-tocopherol (RRR-form) has the highest biological activity among vitamin E forms. Widely used in food fortification, nutraceuticals, cosmetics and pharmaceuticals.
This datasheet is a summary for customer reference. The binding quality is defined by the Certificate of Analysis (COA) shipped with each batch. Parameters are subject to optimization; please refer to the latest edition.
Worldbestve · sales@worldbestve.com · +86-579-88230768 · Lanxi, Zhejiang, China